weather
Latitude N 43° 15' 16" Longitude W 77° 24' 53" Elevation 322 ft
Records began on 08 April 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 164.0 °F | at 2:38 AM on 17 January 2021 |
Lowest Temperature | -3.7 °F | at 8:00 AM on 22 January 2022 |
Highest Dew Point | 150.5 °F | at 2:38 AM on 17 January 2021 |
Lowest Dew Point | -8.0 °F | at 12:21 AM on 31 January 2019 |
Highest Apparent Temperature | 308.1 °F | at 2:38 AM on 17 January 2021 |
Lowest Apparent Temperature | -13.6 °F | at 4:12 AM on 21 January 2019 |
Lowest Wind Chill Temperature | -18.0 °F | at 4:12 AM on 21 January 2019 |
Highest Heat Index | 729.0 °F | at 2:38 AM on 17 January 2021 |
Highest Minimum | 42.6 °F | at 1:30 AM on 11 January 2018 |
Lowest Maximum | 8.6 °F | at 7:30 PM on 06 January 2018 |
Highest Humidity | 100 % | at 8:07 PM on 22 January 2018 |
Lowest Humidity | 33 % | at 2:00 PM on 23 January 2020 |
Highest Daily Range | 131.6 °F | on 17 January 2021 |
Lowest Daily Range | 2.4 °F | on 27 January 2020 |
Rainfall | ||
Highest Rain Rate | 1.31 in/hr | at 1:29 AM on 02 January 2021 |
Highest Hourly Rainfall | 0.31 in | at 1:36 AM on 02 January 2021 |
Highest Daily Rainfall | 0.42 in | on 12 January 2018 |
Highest Monthly Rainfall | 19.90 in | January 2022 |
Longest Dry Period | 15 days | to 07 January 2018 |
Longest Wet Period | 5 days | to 03 January 2021 |
Wind | ||
Highest Wind Gust | 48 mph | at 5:00 AM on 01 January 2019 |
Highest Wind Speed Average | 19 mph | at 10:44 PM on 28 January 2021 |
Highest Daily Wind Run | 304.0 miles | on 05 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 29.099 in | at 12:00 PM on 17 January 2022 |
Highest Pressure (sl) | 30.891 in | at 10:04 AM on 17 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 3/18/2022 12:35:00 PM
powered by
Cumulus v1.9.4 (1099)