weather
Latitude N 43° 15' 16" Longitude W 77° 24' 53" Elevation 322 ft
Temperature and Humidity | ||
Highest Temperature | 164.0 °F | 2:38 AM on 17 January |
Lowest Temperature | -90.0 °F | 3:42 AM on 27 February |
Highest Dew Point | 150.5 °F | 2:48 AM on 17 January |
Lowest Dew Point | -96.5 °F | 3:42 AM on 27 February |
Highest Apparent Temperature | 308.1 °F | 2:38 AM on 17 January |
Lowest Apparent Temperature | -101.0 °F | 3:42 AM on 27 February |
Lowest Wind Chill Temperature | -120.9 °F | 3:42 AM on 27 February |
Highest Heat Index | 729.0 °F | 2:38 AM on 17 January |
Highest Minimum | 76.0 °F | 27 June |
Lowest Maximum | 8.8 °F | 15 January |
Highest Humidity | 100 % | 3:25 AM on 12 April |
Lowest Humidity | 17 % | 12:35 PM on 22 March |
Highest Daily Range | 137.2 °F | 27 February |
Lowest Daily Range | 2.6 °F | 07 January |
Rainfall | ||
Highest Rain Rate | 7.78 in/hr | 9:04 AM on 26 March |
Highest Hourly Rainfall | 1.41 in | 5:11 PM on 08 July |
Highest Daily Rainfall | 19.86 in | 12 January |
Highest Monthly Rainfall | 20.38 in | December |
Longest Dry Period | 34 days | to 20 February |
Longest Wet Period | 9 days | to 05 May |
Wind | ||
Highest Wind Gust | 94 mph | 7:17 PM on 13 September |
Highest Wind Speed 10-minute Average | 22 mph | 2:41 PM on 06 March |
Highest Daily Wind Run | 258.7 miles | 05 March |
Pressure | ||
Lowest Pressure (sl) | 29.099 in | 12:00 PM on 17 January |
Highest Pressure (sl) | 30.692 in | 11:00 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 3/18/2022 12:35:00 PM
powered by
Cumulus v1.9.4 (1099)