weather
Latitude N 43° 15' 16" Longitude W 77° 24' 53" Elevation 322 ft
Records began on 08 April 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 164.0 °F | at 3:11 AM on 04 February 2020 |
Lowest Temperature | -90.0 °F | at 6:12 AM on 08 May 2020 |
Highest Dew Point | 161.4 °F | at 3:12 AM on 13 February 2020 |
Lowest Dew Point | -96.5 °F | at 3:42 AM on 27 February 2021 |
Highest Apparent Temperature | 359.3 °F | at 3:12 AM on 13 February 2020 |
Lowest Apparent Temperature | -101.0 °F | at 3:42 AM on 27 February 2021 |
Lowest Wind Chill Temperature | -120.9 °F | at 3:42 AM on 27 February 2021 |
Highest Heat Index | 983.5 °F | at 3:12 AM on 13 February 2020 |
Highest Minimum | 77.9 °F | at 11:24 PM on 22 July 2016 |
Lowest Maximum | 0.0 °F | at 6:32 PM on 17 September 2011 |
Highest Humidity | 100 % | at 11:05 PM on 12 June 2015 |
Lowest Humidity | 17 % | at 4:35 PM on 30 March 2016 |
Highest Daily Range | 254.0 °F | on 08 May 2020 |
Lowest Daily Range | 0.0 °F | on 17 September 2011 |
Rainfall | ||
Highest Rain Rate | 48.00 in/hr | at 4:06 PM on 30 April 2019 |
Highest Hourly Rainfall | 1.84 in | at 3:02 PM on 11 July 2020 |
Highest Daily Rainfall | 19.86 in | on 12 January 2022 |
Highest Monthly Rainfall | 20.38 in | December 2021 |
Longest Dry Period | 37 days | to 08 December 2020 |
Longest Wet Period | 9 days | to 27 October 2020 |
Wind | ||
Highest Wind Gust | 94 mph | at 7:17 PM on 13 September 2021 |
Highest Wind Speed Average | 27 mph | at 1:30 PM on 08 March 2017 |
Highest Daily Wind Run | 416.5 miles | on 21 November 2016 |
Pressure | ||
Lowest Pressure (sl) | 29.020 in | at 1:16 AM on 19 November 2017 |
Highest Pressure (sl) | 1016.000 in | at 3:22 PM on 17 September 2011 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 3/18/2022 12:35:00 PM
powered by
Cumulus v1.9.4 (1099)