weather
Latitude N 43° 15' 16" Longitude W 77° 24' 53" Elevation 322 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 64.0 °F | at 11:12 |
Low Temperature | 35.0 °F | at 01:02 |
Temperature Range | 29.0 °F | |
High Apparent Temperature | 60.6 °F | at 18:38 |
Low Apparent Temperature | 31.6 °F | at 00:52 |
Low Wind Chill | 35.0 °F | at 01:02 |
High Heat Index | 64.0 °F | at 11:12 |
High Humidity | 97 % | at 00:17 |
Low Humidity | 46 % | at 11:06 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 18 mph | at 09:54 |
Highest Speed (10 minute average) | 5 mph (F2) | at 10:20 |
Wind Run | 38.1 miles | |
Dominant Direction | 18° NNE | |
Pressure | ||
High Pressure (SL) | 30.022 in | at 00:01 |
Low Pressure (SL) | 29.860 in | at 17:54 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 3/18/2022 12:35:00 PM
powered by
Cumulus v1.9.4 (1099)