weather
Latitude N 43° 15' 16" Longitude W 77° 24' 53" Elevation 322 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 56.3 °F | at 10:18 |
Low Temperature | 45.8 °F | at 07:57 |
Temperature Range | 10.5 °F | |
High Apparent Temperature | 54.0 °F | at 10:19 |
Low Apparent Temperature | 42.4 °F | at 07:52 |
Low Wind Chill | 45.8 °F | at 07:57 |
High Heat Index | 56.3 °F | at 10:18 |
High Humidity | 77 % | at 08:16 |
Low Humidity | 57 % | at 10:21 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 6 | |
Wind | ||
Highest Gust | 10 mph | at 12:20 |
Highest Speed (10 minute average) | 5 mph (F2) | at 12:28 |
Wind Run | 12.8 miles | |
Dominant Direction | 188° S | |
Pressure | ||
High Pressure (SL) | 30.005 in | at 10:57 |
Low Pressure (SL) | 29.889 in | at 00:53 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 3/18/2022 12:35:00 PM
powered by
Cumulus
v1.9.4 (1099)