weather
Latitude N 43° 15' 16" Longitude W 77° 24' 53" Elevation 322 ft
Temperature and Humidity | ||
Highest Temperature | 73.8 °F | 1:04 PM on 06 March |
Lowest Temperature | 18.1 °F | 7:30 AM on 04 March |
Highest Dew Point | 53.1 °F | 9:30 AM on 06 March |
Lowest Dew Point | 6.6 °F | 9:30 PM on 03 March |
Highest Apparent Temperature | 66.8 °F | 12:38 PM on 06 March |
Lowest Apparent Temperature | 3.6 °F | 6:57 PM on 12 March |
Lowest Wind Chill Temperature | 4.2 °F | 6:57 PM on 12 March |
Highest Heat Index | 73.8 °F | 1:04 PM on 06 March |
Highest Minimum | 40.2 °F | 06 March |
Lowest Maximum | 31.2 °F | 13 March |
Highest Humidity | 100 % | 3:22 AM on 12 March |
Lowest Humidity | 32 % | 1:17 PM on 06 March |
Highest Daily Range | 33.6 °F | 06 March |
Lowest Daily Range | 7.2 °F | 15 March |
Rainfall | ||
Highest Rain Rate | 0.25 in/hr | 5:08 PM on 07 March |
Highest Hourly Rainfall | 0.11 in | 5:35 PM on 07 March |
Highest Daily Rainfall | 0.21 in | 07 March |
Longest Dry Period | 6 days | to 17 March |
Longest Wet Period | 2 days | to 07 March |
Wind | ||
Highest Wind Gust | 57 mph | 1:18 PM on 06 March |
Highest Wind Speed 10-minute Average | 22 mph | 2:41 PM on 06 March |
Highest Daily Wind Run | 232.3 miles | 12 March |
Pressure | ||
Lowest Pressure (sl) | 29.383 in | 2:02 PM on 07 March |
Highest Pressure (sl) | 30.522 in | 8:00 AM on 04 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 3/18/2022 12:35:00 PM
powered by
Cumulus v1.9.4 (1099)